Descrição
Model Name | KFC-1653MRW | |
---|---|---|
System | 2way-2speaker | |
Woofer | Size | 160mm |
Diaphragm | PP Cone Silver | |
Surround | Santoprane | |
Basket | Resin mold White | |
Magnet | Ferrite ?70*t15 | |
Tweeter | Size | 25mm |
Diaphragm | Balanced Dome(PEI) Silver | |
Magnet | Ferrite ?35*t6 | |
Woofer | Width (w_Gr) | 176.0mm |
Height (w_Gr) | 176.0mm | |
Cutout Diameter | 130.0mm | |
Depth (w_Gr) | 89.3mm | |
Mounting Depth | 61.5mm | |
WEIGHT | with Grille (pc.) | 850g |
Gross Weight | 2.10lbs | |
Weight of Woofer Magnet | 230g | |
POWER HANDLING | Peak Power (KITS SPEC) | 150W |
Rated Power (CEA SPEC) | 50W | |
SENSITIVITY | 86db / W at 1m | |
FREQUENCY RESPONSE | 60Hz-20,000Hz | |
Impedance | 4ohms | |
CROSSOVER FREQUENCY | – | |
ACCESSORY | Screw sets | |
Pan Head Tapping Screw ?4×30*12 | ||
Speed Nut *12 | ||
Warranty Card *1 | ||
SPECIAL FEATURE | Marine Quality |
Avaliações
Não há avaliações ainda.